Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ADAMS, Grant, CU | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| SUETTER, Kyle, OIT | .400 | 6-1 | 10 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .700 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| GARSEZ, Izaac, CI | .389 | 61-61 | 239 | 75 | 93 | 20 | 12 | 8 | 53 | 161 | .674 | 27 | 9 | 47 | 0 | .467 | 1 | 0 | 28-36 |
| BRIDGES, Trent, LCSC | .386 | 44-44 | 176 | 49 | 68 | 20 | 3 | 4 | 32 | 106 | .602 | 21 | 11 | 19 | 2 | .467 | 6 | 2 | 3-3 |
| HARRIS, Jeffrey, CI | .373 | 61-60 | 225 | 38 | 84 | 12 | 1 | 1 | 37 | 101 | .449 | 19 | 4 | 32 | 2 | .428 | 2 | 4 | 28-34 |
| BLUM, Steven, CRB | .368 | 47-46 | 163 | 34 | 60 | 15 | 3 | 8 | 38 | 105 | .644 | 16 | 5 | 34 | 2 | .435 | 2 | 0 | 2-2 |
| LEWIS, Jarel, CI | .367 | 59-56 | 218 | 40 | 80 | 23 | 2 | 6 | 57 | 125 | .573 | 10 | 16 | 29 | 3 | .422 | 7 | 2 | 6-9 |
| HODGES, Tanner, CI | .362 | 62-62 | 224 | 49 | 81 | 15 | 4 | 1 | 67 | 107 | .478 | 20 | 10 | 16 | 5 | .422 | 9 | 2 | 16-17 |
| CASILLAS, Alfonso, LCSC | .361 | 48-45 | 191 | 32 | 69 | 20 | 0 | 10 | 64 | 119 | .623 | 15 | 7 | 24 | 8 | .421 | 3 | 0 | 0-0 |
| FIRTH, Andrew, UBC | .359 | 47-47 | 198 | 32 | 71 | 12 | 0 | 4 | 49 | 95 | .480 | 17 | 5 | 19 | 1 | .417 | 3 | 4 | 3-6 |
| KNIGGE, Kyle, LCSC | .355 | 49-45 | 166 | 43 | 59 | 11 | 1 | 4 | 32 | 84 | .506 | 26 | 8 | 14 | 7 | .449 | 7 | 0 | 1-1 |
| CARRUTHERS, Blake, UBC | .354 | 37-36 | 144 | 37 | 51 | 11 | 0 | 5 | 37 | 77 | .535 | 19 | 5 | 25 | 2 | .441 | 2 | 1 | 9-10 |
| CERO, Mike, CU | .354 | 53-52 | 181 | 37 | 64 | 12 | 4 | 2 | 33 | 90 | .497 | 15 | 14 | 17 | 1 | .439 | 2 | 5 | 5-6 |
| OCHOA, Jonathan, MC | .350 | 11-5 | 20 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .400 | 3 | 3 | 4 | 0 | .500 | 0 | 3 | 1-1 |
| GALLEGOS, Marc, CRB | .346 | 48-48 | 208 | 49 | 72 | 16 | 1 | 0 | 26 | 90 | .433 | 12 | 3 | 8 | 0 | .390 | 0 | 0 | 33-40 |
| SOKOL, Colby, CRB | .345 | 46-45 | 168 | 37 | 58 | 15 | 1 | 7 | 52 | 96 | .571 | 24 | 3 | 25 | 3 | .425 | 5 | 0 | 3-5 |
| ARAIZA, Alex, SU | .344 | 12-8 | 32 | 7 | 11 | 3 | 0 | 0 | 7 | 14 | .438 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 1-1 |
| CORSON, Joshua, SU | .340 | 49-47 | 188 | 46 | 64 | 14 | 0 | 4 | 18 | 90 | .479 | 20 | 8 | 14 | 2 | .424 | 1 | 3 | 19-26 |
| PAYNE, Jordan, LCSC | .339 | 51-50 | 218 | 58 | 74 | 19 | 5 | 2 | 33 | 109 | .500 | 13 | 9 | 35 | 0 | .393 | 4 | 3 | 18-22 |
| SHIDAKI, Cole, CU | .339 | 29-12 | 59 | 10 | 20 | 1 | 1 | 0 | 17 | 23 | .390 | 5 | 0 | 11 | 0 | .379 | 2 | 0 | 1-3 |
| ROGERS, Dylan, OIT | .335 | 50-50 | 179 | 23 | 60 | 17 | 2 | 6 | 46 | 99 | .553 | 27 | 6 | 31 | 4 | .437 | 1 | 3 | 1-2 |
| NADALSKY, Robert, SU | .333 | 19-15 | 54 | 6 | 18 | 5 | 0 | 0 | 5 | 23 | .426 | 3 | 1 | 15 | 2 | .379 | 0 | 0 | 0-1 |
| MCLEOD, Kevin, LCSC | .333 | 26-4 | 30 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | .333 | 2 | 0 | 4 | 0 | .375 | 0 | 2 | 3-3 |
| VINCENT, Jake, CI | .333 | 22-0 | 12 | 11 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 6 | 0 | .385 | 0 | 0 | 2-2 |
| GONZALES, Chris, CRB | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| SILVESTRI, Billy, LCSC | .332 | 55-55 | 229 | 40 | 76 | 13 | 3 | 1 | 36 | 98 | .428 | 20 | 5 | 21 | 4 | .391 | 4 | 0 | 2-3 |
| PETERSON, Eric, LCSC | .329 | 39-39 | 146 | 37 | 48 | 7 | 1 | 3 | 34 | 66 | .452 | 28 | 6 | 23 | 7 | .448 | 3 | 0 | 0-0 |
| JOHANSEN, Jordan, CRB | .328 | 30-14 | 58 | 11 | 19 | 2 | 0 | 0 | 13 | 21 | .362 | 6 | 1 | 7 | 1 | .394 | 1 | 2 | 3-4 |
| KEEKER, Jordan, CU | .326 | 53-53 | 218 | 33 | 71 | 14 | 2 | 1 | 31 | 92 | .422 | 17 | 4 | 27 | 3 | .383 | 1 | 4 | 3-5 |
| FABRICIUS, Zachary, CI | .323 | 51-46 | 167 | 27 | 54 | 6 | 0 | 1 | 23 | 63 | .377 | 16 | 4 | 27 | 1 | .392 | 2 | 1 | 10-17 |
| MARTI, Angel, SU | .322 | 47-45 | 174 | 44 | 56 | 7 | 0 | 2 | 23 | 69 | .397 | 29 | 4 | 18 | 4 | .430 | 0 | 2 | 16-19 |
| BARNETT, Garrett, SU | .320 | 50-49 | 178 | 33 | 57 | 9 | 4 | 3 | 39 | 83 | .466 | 26 | 8 | 38 | 3 | .425 | 2 | 2 | 17-17 |
| ROMERO, Gregg, CRB | .320 | 49-45 | 172 | 45 | 55 | 6 | 1 | 0 | 21 | 63 | .366 | 14 | 11 | 22 | 4 | .402 | 2 | 10 | 11-14 |
| MILLER, Braxton, LCSC | .319 | 49-42 | 163 | 40 | 52 | 11 | 1 | 10 | 50 | 95 | .583 | 28 | 10 | 18 | 4 | .439 | 4 | 0 | 7-7 |
| AUSTRIA, Sheldon, CU | .318 | 50-39 | 148 | 31 | 47 | 9 | 1 | 0 | 17 | 58 | .392 | 29 | 2 | 35 | 3 | .431 | 2 | 5 | 2-4 |
| MOORE, Conner, LCSC | .312 | 51-44 | 170 | 39 | 53 | 12 | 2 | 1 | 30 | 72 | .424 | 21 | 8 | 16 | 2 | .406 | 3 | 1 | 7-9 |
| YOUNG, Jared, CU | .311 | 42-34 | 132 | 23 | 41 | 11 | 3 | 0 | 20 | 58 | .439 | 12 | 0 | 15 | 2 | .363 | 2 | 1 | 1-1 |
| BOST, Alex, CRB | .310 | 22-11 | 42 | 2 | 13 | 1 | 0 | 1 | 6 | 17 | .405 | 2 | 2 | 7 | 1 | .354 | 2 | 1 | 0-0 |
| ATKINSON, Cody, CRB | .307 | 43-43 | 153 | 24 | 47 | 16 | 1 | 3 | 30 | 74 | .484 | 15 | 6 | 6 | 0 | .384 | 3 | 5 | 1-1 |
| WHISMAN, Eldon, SU | .306 | 16-11 | 36 | 1 | 11 | 2 | 0 | 0 | 6 | 13 | .361 | 3 | 3 | 4 | 3 | .405 | 0 | 2 | 0-0 |
| ROSS, Daveron, SU | .303 | 48-46 | 175 | 30 | 53 | 10 | 3 | 4 | 31 | 81 | .463 | 18 | 3 | 43 | 4 | .372 | 3 | 1 | 11-13 |
| THREW, James, MC | .299 | 38-28 | 117 | 15 | 35 | 3 | 3 | 1 | 13 | 47 | .402 | 5 | 4 | 21 | 3 | .344 | 2 | 9 | 5-8 |
| HAWK, Kevin, LCSC | .299 | 27-17 | 67 | 4 | 20 | 2 | 0 | 1 | 12 | 25 | .373 | 12 | 5 | 9 | 3 | .435 | 1 | 1 | 0-0 |
| FORGEY, Collin, MC | .297 | 56-54 | 195 | 46 | 58 | 13 | 7 | 7 | 45 | 106 | .544 | 25 | 10 | 39 | 4 | .389 | 9 | 2 | 12-14 |
| COX, Coleman, MC | .297 | 39-31 | 111 | 16 | 33 | 6 | 0 | 1 | 22 | 42 | .378 | 17 | 1 | 23 | 1 | .389 | 2 | 0 | 3-4 |
| SPILLMAN, Matt, UBC | .291 | 31-31 | 103 | 36 | 30 | 7 | 1 | 1 | 11 | 42 | .408 | 45 | 4 | 18 | 2 | .513 | 2 | 3 | 5-8 |
| EARLE, Zach, OIT | .291 | 51-51 | 189 | 27 | 55 | 14 | 0 | 0 | 25 | 69 | .365 | 19 | 5 | 29 | 1 | .364 | 4 | 2 | 4-4 |
| SENIOR, Nick, UBC | .290 | 47-47 | 186 | 39 | 54 | 12 | 6 | 5 | 38 | 93 | .500 | 29 | 6 | 31 | 4 | .396 | 4 | 0 | 7-10 |
| FIRTH, Cam, UBC | .290 | 18-17 | 62 | 7 | 18 | 1 | 0 | 0 | 8 | 19 | .306 | 6 | 6 | 14 | 2 | .400 | 1 | 3 | 1-1 |
| MILLER, Matthew, OIT | .287 | 39-31 | 115 | 16 | 33 | 5 | 1 | 0 | 18 | 40 | .348 | 10 | 5 | 22 | 2 | .364 | 2 | 4 | 2-4 |
| FOSTER, Lance, CRB | .287 | 47-31 | 129 | 14 | 37 | 6 | 0 | 1 | 18 | 46 | .357 | 1 | 5 | 11 | 1 | .316 | 1 | 2 | 1-2 |
| HAYDEN, Ryan, OIT | .286 | 51-51 | 192 | 42 | 55 | 8 | 3 | 4 | 37 | 81 | .422 | 36 | 2 | 30 | 6 | .397 | 4 | 0 | 1-2 |
| MADRID, Jesse, PU | .286 | 28-28 | 98 | 8 | 28 | 2 | 0 | 0 | 12 | 30 | .306 | 9 | 2 | 9 | 2 | .355 | 1 | 2 | 2-2 |
| GRANT, Ryan, OIT | .286 | 26-21 | 77 | 11 | 22 | 4 | 0 | 0 | 7 | 26 | .338 | 7 | 2 | 27 | 2 | .356 | 1 | 0 | 2-2 |
| IRETON, William, MC | .286 | 10-5 | 21 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 0 | 0 | 5 | 0 | .286 | 0 | 1 | 0-1 |
| ALTON, Matthew, SU | .285 | 46-45 | 158 | 13 | 45 | 7 | 1 | 2 | 29 | 60 | .380 | 24 | 4 | 27 | 1 | .384 | 4 | 0 | 1-1 |
| PIERCE, Will, MC | .284 | 56-54 | 197 | 38 | 56 | 16 | 0 | 5 | 41 | 87 | .442 | 22 | 8 | 37 | 3 | .369 | 6 | 3 | 3-5 |
| WONG, Sebastian, UBC | .284 | 40-35 | 134 | 20 | 38 | 3 | 2 | 0 | 19 | 45 | .336 | 18 | 0 | 15 | 0 | .368 | 0 | 4 | 3-4 |
| BRANDI, Michael, MC | .284 | 55-51 | 194 | 30 | 55 | 12 | 2 | 4 | 42 | 83 | .428 | 27 | 4 | 25 | 6 | .381 | 1 | 0 | 2-5 |
| LOCKEN, Kory, OIT | .282 | 50-50 | 209 | 38 | 59 | 8 | 4 | 1 | 25 | 78 | .373 | 22 | 3 | 47 | 2 | .357 | 1 | 0 | 25-34 |
| BECKERT, Carl, CU | .279 | 48-46 | 183 | 25 | 51 | 10 | 1 | 1 | 25 | 66 | .361 | 11 | 5 | 20 | 4 | .328 | 5 | 3 | 10-12 |
| HANLEY, John, MC | .276 | 43-34 | 123 | 30 | 34 | 5 | 2 | 0 | 7 | 43 | .350 | 13 | 10 | 21 | 1 | .388 | 1 | 4 | 16-22 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BUFTON, Brandon, LCSC | .276 | 20-7 | 29 | 6 | 8 | 4 | 0 | 0 | 5 | 12 | .414 | 6 | 1 | 11 | 0 | .417 | 0 | 0 | 0-0 |
| ALDEN, Chad, SU | .275 | 44-37 | 138 | 16 | 38 | 4 | 1 | 0 | 15 | 44 | .319 | 9 | 5 | 28 | 4 | .340 | 1 | 1 | 4-6 |
| DODD, Jesse, CI | .274 | 58-56 | 190 | 21 | 52 | 10 | 0 | 1 | 32 | 65 | .342 | 17 | 15 | 21 | 5 | .375 | 2 | 4 | 4-6 |
| COHN, Taylor, MC | .273 | 37-26 | 88 | 14 | 24 | 2 | 2 | 0 | 8 | 30 | .341 | 11 | 10 | 25 | 1 | .409 | 1 | 6 | 10-13 |
| HOLLEY, Zach, LCSC | .273 | 41-10 | 55 | 32 | 15 | 1 | 0 | 0 | 6 | 16 | .291 | 5 | 1 | 11 | 0 | .344 | 0 | 2 | 2-4 |
| WATSON, C.J., CU | .273 | 35-6 | 44 | 3 | 12 | 2 | 1 | 0 | 9 | 16 | .364 | 4 | 1 | 5 | 1 | .340 | 1 | 0 | 0-0 |
| DRAKE, Blake, CU | .271 | 48-33 | 118 | 22 | 32 | 7 | 1 | 1 | 16 | 44 | .373 | 16 | 0 | 10 | 1 | .353 | 2 | 10 | 6-9 |
| PACKHAM, Cameron, CI | .269 | 37-26 | 78 | 6 | 21 | 6 | 0 | 0 | 14 | 27 | .346 | 9 | 3 | 29 | 2 | .367 | 0 | 7 | 0-0 |
| DAILEY, CJ, MC | .269 | 55-53 | 186 | 31 | 50 | 10 | 1 | 4 | 30 | 74 | .398 | 28 | 2 | 24 | 6 | .360 | 6 | 7 | 8-11 |
| WHITESIDE, David, PU | .268 | 42-42 | 142 | 17 | 38 | 4 | 0 | 2 | 20 | 48 | .338 | 25 | 5 | 14 | 4 | .389 | 3 | 5 | 2-4 |
| ANDAZOLA, Tyler, CI | .267 | 60-56 | 210 | 40 | 56 | 10 | 2 | 4 | 32 | 82 | .390 | 27 | 14 | 36 | 0 | .380 | 4 | 1 | 17-25 |
| ATKINSON, Tyler, CRB | .267 | 41-35 | 135 | 15 | 36 | 10 | 0 | 2 | 28 | 52 | .385 | 7 | 5 | 25 | 3 | .318 | 4 | 0 | 0-0 |
| BARTNIK, Jerod, UBC | .266 | 42-38 | 158 | 25 | 42 | 9 | 1 | 3 | 30 | 62 | .392 | 19 | 3 | 27 | 2 | .354 | 1 | 0 | 6-6 |
| PHELPS, Mickey, MC | .265 | 53-49 | 181 | 34 | 48 | 5 | 0 | 2 | 15 | 59 | .326 | 11 | 9 | 21 | 3 | .333 | 3 | 7 | 7-12 |
| GRIFFITHS, Todd, CI | .263 | 58-56 | 205 | 50 | 54 | 8 | 1 | 0 | 27 | 64 | .312 | 24 | 11 | 29 | 3 | .368 | 2 | 2 | 22-25 |
| DEGUIRE, Aaron, LCSC | .262 | 39-36 | 107 | 10 | 28 | 3 | 0 | 3 | 12 | 40 | .374 | 10 | 10 | 25 | 4 | .372 | 2 | 7 | 0-0 |
| REYNOLDS, Alex, OIT | .262 | 50-49 | 172 | 27 | 45 | 6 | 1 | 0 | 21 | 53 | .308 | 27 | 15 | 29 | 1 | .403 | 2 | 1 | 6-8 |
| GARNER, Cody, LCSC | .258 | 13-6 | 31 | 2 | 8 | 1 | 0 | 1 | 5 | 12 | .387 | 1 | 0 | 4 | 1 | .281 | 0 | 0 | 0-0 |
| TAYLOR, Ryan, UBC | .257 | 45-39 | 140 | 25 | 36 | 3 | 0 | 0 | 9 | 39 | .279 | 21 | 1 | 15 | 3 | .358 | 0 | 7 | 4-5 |
| NORMAN, Dustin, OIT | .257 | 37-25 | 105 | 17 | 27 | 4 | 0 | 4 | 17 | 43 | .410 | 8 | 2 | 39 | 2 | .319 | 1 | 0 | 2-2 |
| CANDELARIA, Steven, CRB | .257 | 25-20 | 74 | 8 | 19 | 6 | 0 | 0 | 12 | 25 | .338 | 5 | 0 | 16 | 1 | .304 | 0 | 0 | 1-2 |
| VERNON, Parker, CI | .256 | 23-9 | 39 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .282 | 4 | 0 | 7 | 3 | .326 | 0 | 2 | 0-0 |
| ROGERS, Sean, PU | .255 | 38-37 | 137 | 21 | 35 | 5 | 0 | 0 | 13 | 40 | .292 | 17 | 3 | 17 | 5 | .346 | 2 | 4 | 10-12 |
| ALMENDRAL, Jay, PU | .253 | 28-21 | 83 | 8 | 21 | 7 | 0 | 1 | 8 | 31 | .373 | 2 | 3 | 8 | 3 | .292 | 1 | 0 | 1-1 |
| MUNCY, Nick, CI | .250 | 35-18 | 72 | 16 | 18 | 2 | 0 | 0 | 7 | 20 | .278 | 9 | 2 | 23 | 2 | .349 | 0 | 3 | 4-6 |
| FORRISTER, Jeremiah, CRB | .250 | 27-7 | 28 | 9 | 7 | 1 | 0 | 0 | 3 | 8 | .286 | 2 | 3 | 5 | 1 | .364 | 0 | 0 | 0-1 |
| RAMIREZ, Kris, MC | .250 | 3-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 |
| VEGA, Kyer, MC | .250 | 5-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 2 | 0-0 |
| TANNEHILL, Bobby, LCSC | .248 | 37-34 | 145 | 16 | 36 | 8 | 0 | 1 | 25 | 47 | .324 | 16 | 0 | 23 | 1 | .317 | 3 | 0 | 1-2 |
| MYROM, Sean, CU | .247 | 53-53 | 190 | 31 | 47 | 6 | 2 | 6 | 30 | 75 | .395 | 29 | 3 | 29 | 5 | .354 | 1 | 1 | 1-2 |
| RODRIGUEZ, Ryan, CU | .247 | 37-25 | 93 | 14 | 23 | 5 | 1 | 1 | 16 | 33 | .355 | 6 | 1 | 22 | 3 | .297 | 1 | 3 | 1-3 |
| GONZALEZ, Alberto, PU | .244 | 30-26 | 86 | 8 | 21 | 3 | 0 | 0 | 8 | 24 | .279 | 6 | 5 | 6 | 4 | .327 | 1 | 2 | 0-0 |
| WOLFE, Hayden, OIT | .243 | 29-21 | 74 | 13 | 18 | 1 | 1 | 1 | 8 | 24 | .324 | 7 | 0 | 15 | 2 | .309 | 0 | 1 | 5-5 |
| RODRIGUEZ, Ryan, CRB | .243 | 15-11 | 37 | 7 | 9 | 1 | 0 | 0 | 7 | 10 | .270 | 3 | 1 | 4 | 1 | .302 | 2 | 0 | 0-0 |
| WALTERS, Brad, OIT | .241 | 31-31 | 108 | 16 | 26 | 5 | 0 | 2 | 17 | 37 | .343 | 12 | 8 | 25 | 2 | .357 | 1 | 0 | 4-5 |
| ARMENDARIZ, Kevin, PU | .241 | 27-23 | 79 | 11 | 19 | 2 | 0 | 0 | 8 | 21 | .266 | 7 | 4 | 18 | 0 | .323 | 3 | 1 | 3-4 |
| WARD, Brett, CI | .240 | 51-35 | 129 | 18 | 31 | 2 | 0 | 1 | 19 | 36 | .279 | 11 | 2 | 23 | 1 | .306 | 2 | 5 | 2-4 |
| TALBOT, Ben, CU | .240 | 51-50 | 150 | 4 | 36 | 15 | 0 | 0 | 24 | 51 | .340 | 18 | 3 | 46 | 2 | .329 | 2 | 9 | 2-2 |
| LONERGAN, Graig, SU | .238 | 44-42 | 151 | 10 | 36 | 2 | 0 | 0 | 18 | 38 | .252 | 10 | 6 | 29 | 6 | .308 | 2 | 3 | 1-2 |
| WARNER, Kris, SU | .238 | 50-48 | 172 | 26 | 41 | 12 | 0 | 0 | 16 | 53 | .308 | 13 | 2 | 28 | 6 | .296 | 2 | 4 | 3-3 |
| GONZALEZ, Joey, PU | .237 | 31-29 | 97 | 6 | 23 | 4 | 0 | 1 | 6 | 30 | .309 | 5 | 2 | 23 | 3 | .288 | 0 | 5 | 0-2 |
| PROVOST, Tyler, PU | .236 | 32-31 | 106 | 17 | 25 | 1 | 0 | 1 | 11 | 29 | .274 | 18 | 3 | 21 | 0 | .354 | 3 | 2 | 0-1 |
| DICKMAN, Mike, CU | .233 | 28-20 | 60 | 11 | 14 | 1 | 0 | 0 | 6 | 15 | .250 | 8 | 0 | 19 | 0 | .314 | 2 | 3 | 0-0 |
| HOLE, Mike, UBC | .230 | 40-38 | 152 | 24 | 35 | 6 | 3 | 2 | 25 | 53 | .349 | 11 | 4 | 45 | 2 | .298 | 1 | 2 | 3-5 |
| WILHITE, Mitchell, LCSC | .229 | 23-19 | 70 | 10 | 16 | 4 | 0 | 1 | 10 | 23 | .329 | 5 | 3 | 11 | 0 | .293 | 4 | 1 | 0-0 |
| ANTOKU, Chris, PU | .227 | 27-16 | 44 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .250 | 1 | 1 | 6 | 0 | .255 | 1 | 3 | 1-2 |
| DOUGLAS, Nathan, CU | .226 | 25-14 | 53 | 8 | 12 | 1 | 1 | 0 | 11 | 15 | .283 | 2 | 3 | 9 | 1 | .279 | 3 | 1 | 1-1 |
| STEWART, James, UBC | .226 | 28-8 | 31 | 15 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 2 | 1 | 9 | 1 | .294 | 0 | 0 | 2-3 |
| DAHL, Tyson, OIT | .225 | 42-24 | 80 | 10 | 18 | 3 | 0 | 0 | 6 | 21 | .263 | 13 | 1 | 15 | 0 | .340 | 0 | 2 | 2-2 |
| RAMOS, Philip, SU | .222 | 31-14 | 54 | 23 | 12 | 3 | 1 | 0 | 12 | 17 | .315 | 7 | 0 | 13 | 2 | .302 | 2 | 1 | 9-9 |
| FINLEY, Ty, MC | .215 | 41-39 | 130 | 5 | 28 | 7 | 0 | 2 | 16 | 41 | .315 | 13 | 7 | 15 | 4 | .320 | 0 | 3 | 2-2 |
| SUAREZ-LOPEZ, Aaron, MC | .214 | 41-37 | 140 | 17 | 30 | 3 | 0 | 2 | 17 | 39 | .279 | 7 | 3 | 27 | 0 | .265 | 1 | 0 | 2-4 |
| ARENA, Sal, LCSC | .214 | 6-4 | 14 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .286 | 2 | 1 | 3 | 0 | .353 | 0 | 0 | 0-0 |
| DURAN, Isaac, PU | .212 | 13-8 | 33 | 4 | 7 | 2 | 0 | 1 | 7 | 12 | .364 | 2 | 1 | 7 | 1 | .278 | 0 | 1 | 0-0 |
| O'CONNER, Denis, PU | .210 | 40-40 | 124 | 9 | 26 | 4 | 0 | 0 | 15 | 30 | .242 | 17 | 2 | 25 | 2 | .313 | 1 | 4 | 0-1 |
| MARTIN, Peter, CRB | .208 | 31-9 | 48 | 5 | 10 | 0 | 0 | 0 | 3 | 10 | .208 | 4 | 1 | 6 | 2 | .283 | 0 | 1 | 1-1 |
| MATHEY, Chuck, SU | .207 | 41-31 | 111 | 22 | 23 | 5 | 1 | 0 | 18 | 30 | .270 | 17 | 1 | 27 | 3 | .311 | 3 | 0 | 3-4 |
| HOGAN, Donny, PU | .205 | 31-25 | 83 | 15 | 17 | 2 | 0 | 2 | 7 | 25 | .301 | 8 | 9 | 10 | 1 | .340 | 0 | 2 | 7-8 |
| FRUSON, Austin, UBC | .205 | 29-22 | 88 | 14 | 18 | 2 | 0 | 1 | 9 | 23 | .261 | 11 | 3 | 18 | 0 | .308 | 2 | 1 | 7-7 |
| RAMON, Matt, MC | .204 | 16-15 | 54 | 1 | 11 | 0 | 0 | 0 | 2 | 11 | .204 | 1 | 1 | 3 | 0 | .232 | 0 | 1 | 1-1 |
| SANCHEZ, Jimmy, CU | .202 | 43-22 | 84 | 19 | 17 | 3 | 0 | 0 | 9 | 20 | .238 | 5 | 7 | 11 | 0 | .302 | 0 | 6 | 3-4 |
| GOKEY, Kris, CRB | .202 | 41-35 | 104 | 5 | 21 | 4 | 0 | 0 | 9 | 25 | .240 | 11 | 2 | 28 | 1 | .291 | 0 | 4 | 2-2 |
| MARK, Gabe, UBC | .200 | 26-20 | 75 | 12 | 15 | 4 | 0 | 1 | 9 | 22 | .293 | 11 | 0 | 23 | 2 | .295 | 2 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| SHAPIRO, Sam, MC | .200 | 33-18 | 70 | 10 | 14 | 3 | 0 | 1 | 11 | 20 | .286 | 4 | 2 | 38 | 0 | .263 | 0 | 1 | 1-1 |
| MCREYNOLDS, Mike, PU | .200 | 26-14 | 50 | 8 | 10 | 0 | 0 | 0 | 2 | 10 | .200 | 5 | 1 | 21 | 1 | .286 | 0 | 3 | 2-4 |
| DEAL, Daxton, CRB | .200 | 12-12 | 30 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .200 | 3 | 3 | 7 | 0 | .333 | 0 | 1 | 2-2 |
| SHULEMSON, Kevin, OIT | .198 | 46-36 | 121 | 20 | 24 | 3 | 0 | 0 | 14 | 27 | .223 | 20 | 5 | 23 | 1 | .333 | 1 | 4 | 4-5 |
| HAWKINS, Brody, UBC | .198 | 32-31 | 111 | 5 | 22 | 4 | 0 | 0 | 14 | 26 | .234 | 7 | 2 | 12 | 2 | .252 | 3 | 5 | 1-1 |
| WOOD, Tommy, OIT | .197 | 35-14 | 61 | 16 | 12 | 2 | 0 | 0 | 5 | 14 | .230 | 4 | 2 | 11 | 1 | .265 | 1 | 0 | 1-2 |
| ROGAN, Perry, PU | .196 | 37-26 | 92 | 14 | 18 | 8 | 0 | 1 | 9 | 29 | .315 | 9 | 5 | 24 | 2 | .302 | 0 | 2 | 0-2 |
| GARCIA, Mitch, SU | .195 | 25-20 | 77 | 12 | 15 | 4 | 0 | 1 | 10 | 22 | .286 | 10 | 0 | 13 | 1 | .284 | 1 | 0 | 0-1 |
| BIRO, Kevin, UBC | .194 | 11-11 | 36 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .250 | 5 | 3 | 10 | 1 | .341 | 0 | 0 | 1-2 |
| JERNBERG, Nick, OIT | .190 | 19-5 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 3 | 0 | 8 | 0 | .292 | 0 | 1 | 0-0 |
| HUMBERGER, Riley, CI | .184 | 29-6 | 38 | 8 | 7 | 3 | 0 | 0 | 7 | 10 | .263 | 5 | 2 | 13 | 0 | .311 | 0 | 1 | 0-0 |
| SEWELL, Andrew, CI | .184 | 37-12 | 38 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .237 | 5 | 7 | 10 | 0 | .365 | 2 | 1 | 0-0 |
| DREIER, Scott, MC | .182 | 16-12 | 44 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .205 | 1 | 3 | 17 | 0 | .250 | 0 | 0 | 0-0 |
| LABARTHE, Marc, CRB | .182 | 10-5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 1 | 0 | 0 | .357 | 0 | 0 | 0-1 |
| BAKER, Cameron, CU | .182 | 30-1 | 11 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 3-3 |
